<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apspot - profit spot for vars, resellers, channel managers and  state of channel 2.0</title>
	<atom:link href="http://www.apspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apspot.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 07:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.apspot.com/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Amazon steps up social media efforts, acc to Reuters</title>
		<link>http://www.apspot.com/2011/09/amazon-steps-up-social-media-efforts-acc-to-reuters/</link>
		<comments>http://www.apspot.com/2011/09/amazon-steps-up-social-media-efforts-acc-to-reuters/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels & Social Media]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=221</guid>
		<description><![CDATA[Amazon.com Inc is stepping up social media efforts after the largest Internet retailer partially missed one of the hottest technology trends of recent years.
Amazon hired a director of social media, John Yurcisin, from WPP&#8217;s (WPP.L) Ogilvy &#038; Mather earlier this year to help the company come up with social strategies. He is the brother of Jeff Yurcisin, the general manager of Shopbop.com, an apparel retail website owned by Amazon. REUTERS
]]></description>
			<content:encoded><![CDATA[<p>Amazon.com Inc is stepping up social media efforts after the largest Internet retailer partially missed one of the hottest technology trends of recent years.</p>
<p>Amazon hired a director of social media, John Yurcisin, from WPP&#8217;s (WPP.L) Ogilvy &#038; Mather earlier this year to help the company come up with social strategies. He is the brother of Jeff Yurcisin, the general manager of Shopbop.com, an apparel retail website owned by Amazon. <a href="http://www.reuters.com/article/2011/09/07/uk-amazon-social-idUSLNE78603W20110907">REUTERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/09/amazon-steps-up-social-media-efforts-acc-to-reuters/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>SAP Channel Partner ERP Logic Named Master VAR for SAP Business, acc to Marketwatch</title>
		<link>http://www.apspot.com/2011/09/sap-channel-partner-erp-logic-named-master-var-for-sap-business-acc-to-marketwatch/</link>
		<comments>http://www.apspot.com/2011/09/sap-channel-partner-erp-logic-named-master-var-for-sap-business-acc-to-marketwatch/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=218</guid>
		<description><![CDATA[ERP Logic, Inc. today announced that it is now a master value-added reseller (master VAR) within the SAP Extended Business program, focusing primarily on the SAP Business ByDesign(TM) solution. The prestigious title has been granted by SAP AG SAP -2.10% to the top-performing SAP channel partner in North America for outstanding contributions in the expansion of the SAP Business ByDesign solution. ERP Logic was confirmed as a master VAR during an internal meeting at SAP that focused on driving growth throughout the SAP ecosystem.  MARKETWATCH
]]></description>
			<content:encoded><![CDATA[<p>ERP Logic, Inc. today announced that it is now a master value-added reseller (master VAR) within the SAP Extended Business program, focusing primarily on the SAP Business ByDesign(TM) solution. The prestigious title has been granted by SAP AG SAP -2.10% to the top-performing SAP channel partner in North America for outstanding contributions in the expansion of the SAP Business ByDesign solution. ERP Logic was confirmed as a master VAR during an internal meeting at SAP that focused on driving growth throughout the SAP ecosystem.  <a href="http://www.marketwatch.com/story/sap-channel-partner-erp-logic-named-master-value-added-reseller-for-sap-business-bydesigntm-2011-09-06">MARKETWATCH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/09/sap-channel-partner-erp-logic-named-master-var-for-sap-business-acc-to-marketwatch/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Ascom seeks to recruit new channel partners, reports Itp</title>
		<link>http://www.apspot.com/2011/09/ascom-seeks-to-recruit-new-channel-partners-reports-itp/</link>
		<comments>http://www.apspot.com/2011/09/ascom-seeks-to-recruit-new-channel-partners-reports-itp/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Programs]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=214</guid>
		<description><![CDATA[Wireless and communications solutions vendor Ascom is seeking to recruit more solution provider partners in the Middle East region as part of the company&#8217;s channel expansion drive to support the growing demand of its wireless and security communication solutions in the region.
Ascom will be focusing its partner appointment drive primarily in the GCC countries before extending its focus to other parts of the Middle East including the Levant region. ITP
]]></description>
			<content:encoded><![CDATA[<p>Wireless and communications solutions vendor Ascom is seeking to recruit more solution provider partners in the Middle East region as part of the company&#8217;s channel expansion drive to support the growing demand of its wireless and security communication solutions in the region.</p>
<p>Ascom will be focusing its partner appointment drive primarily in the GCC countries before extending its focus to other parts of the Middle East including the Levant region. <a href="http://www.itp.net/585980-ascom-seeks-to-recruit-new-channel-partners">ITP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/09/ascom-seeks-to-recruit-new-channel-partners-reports-itp/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Teradici Introduces New Channel Partner Program for Popular APEX 2800 Server Offload Card, reports Marketwatch</title>
		<link>http://www.apspot.com/2011/08/teradici-introduces-new-channel-partner-program-for-popular-apex-2800-server-offload-card-reports-marketwatch/</link>
		<comments>http://www.apspot.com/2011/08/teradici-introduces-new-channel-partner-program-for-popular-apex-2800-server-offload-card-reports-marketwatch/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=212</guid>
		<description><![CDATA[Teradici Corporation, the developer of the innovative PC-over-IP(R) (PCoIP(R)) protocol that enables a true PC experience for desktop virtualization, today announced its new channel partner program in support of the APEX 2800 server offload card available in December of this year. The program will support reseller partners worldwide committed to selling the APEX 2800 server offload card, and will expand on the sales and marketing resources available to resellers currently selling the company&#8217;s line of PCoIP workstation and desktop solutions.  MARKETWATCH
]]></description>
			<content:encoded><![CDATA[<p>Teradici Corporation, the developer of the innovative PC-over-IP(R) (PCoIP(R)) protocol that enables a true PC experience for desktop virtualization, today announced its new channel partner program in support of the APEX 2800 server offload card available in December of this year. The program will support reseller partners worldwide committed to selling the APEX 2800 server offload card, and will expand on the sales and marketing resources available to resellers currently selling the company&#8217;s line of PCoIP workstation and desktop solutions.  <a href="http://www.marketwatch.com/story/teradici-introduces-new-channel-partner-program-for-popular-apex-2800-server-offload-card-2011-08-29">MARKETWATCH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/teradici-introduces-new-channel-partner-program-for-popular-apex-2800-server-offload-card-reports-marketwatch/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Nokia Met Difficulties in China Marketing Channel, acc to Menafn</title>
		<link>http://www.apspot.com/2011/08/nokia-met-difficulties-in-china-marketing-channel-acc-to-menafn/</link>
		<comments>http://www.apspot.com/2011/08/nokia-met-difficulties-in-china-marketing-channel-acc-to-menafn/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=210</guid>
		<description><![CDATA[Colin Giles, executive vice president of global sales for Nokia Corporation NOK, admitted that there was truly some problems with the marketing channel in China in the last few days.
Not lone ago, the marketing channel of Nokia was reported to confronted with some difficulties in China, and channel distributors of China refused to replenish stock. In addition, Nokia&#8217;s financial report for the second quarter of 2011 was far from satisfactory. The mobile phone shipments in the Chinese market was only 11.3 million sets, which was not as half of that ...]]></description>
			<content:encoded><![CDATA[<p>Colin Giles, executive vice president of global sales for Nokia Corporation NOK, admitted that there was truly some problems with the marketing channel in China in the last few days.</p>
<p>Not lone ago, the marketing channel of Nokia was reported to confronted with some difficulties in China, and channel distributors of China refused to replenish stock. In addition, Nokia&#8217;s financial report for the second quarter of 2011 was far from satisfactory. The mobile phone shipments in the Chinese market was only 11.3 million sets, which was not as half of that in the first quarter of 2011 and which decreased by 41% over the same period last year. <a href="http://www.menafn.com/qn_news_story.asp?storyid={e5ae8d24-595b-4850-a90e-5183745f703d}">MENAFN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/nokia-met-difficulties-in-china-marketing-channel-acc-to-menafn/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>POS analytic software helps wireless dealers to create great customer experiences, reports Echannelline</title>
		<link>http://www.apspot.com/2011/08/pos-analytic-software-helps-wireless-dealers-to-create-great-customer-experiences-reports-echannelline/</link>
		<comments>http://www.apspot.com/2011/08/pos-analytic-software-helps-wireless-dealers-to-create-great-customer-experiences-reports-echannelline/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=206</guid>
		<description><![CDATA[Recent ABI Research indicates that retailers have already spent $220.9 million this year on mobile devices and it is predicted that U.S. mobile shopping sales volume will reach $9 billion in 2011.
With the overwhelming abundance of devices, carriers, rate plans, features and accessories available, it is easy to understand how difficult it can be for retailers to gain comprehensive point-of-sale (POS) data while at the same time maintaining a simplified shopping process for customers and providing a better in-store experience.  ECHANNELLINE
]]></description>
			<content:encoded><![CDATA[<p>Recent ABI Research indicates that retailers have already spent $220.9 million this year on mobile devices and it is predicted that U.S. mobile shopping sales volume will reach $9 billion in 2011.</p>
<p>With the overwhelming abundance of devices, carriers, rate plans, features and accessories available, it is easy to understand how difficult it can be for retailers to gain comprehensive point-of-sale (POS) data while at the same time maintaining a simplified shopping process for customers and providing a better in-store experience.  <a href="http://www.echannelline.com/usa/story.cfm?item=27099">ECHANNELLINE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/pos-analytic-software-helps-wireless-dealers-to-create-great-customer-experiences-reports-echannelline/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Google enhance Analytics software to include the digital advertising, acc to Channelnews</title>
		<link>http://www.apspot.com/2011/08/google-enhance-analytics-software-to-include-the-digital-advertising-acc-to-channelnews/</link>
		<comments>http://www.apspot.com/2011/08/google-enhance-analytics-software-to-include-the-digital-advertising-acc-to-channelnews/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=203</guid>
		<description><![CDATA[Google has enhanced its Analytics software to include the digital advertising path shoppers are exposed to before they make a purchase. According to InternetRetailer, the innovation is said to improve advertising focus and help drive sale conversions as it offers a transparent look at how shoppers respond to multiple ads. 
Google Analytics has been refined with Multichannel Funnels, a feature that reports the digital path consumers take before they complete a purchase. Formerly Google Analytics only recorded the form of advertising that closed the sale, but with the improvements it ...]]></description>
			<content:encoded><![CDATA[<p>Google has enhanced its Analytics software to include the digital advertising path shoppers are exposed to before they make a purchase. According to InternetRetailer, the innovation is said to improve advertising focus and help drive sale conversions as it offers a transparent look at how shoppers respond to multiple ads. </p>
<p>Google Analytics has been refined with Multichannel Funnels, a feature that reports the digital path consumers take before they complete a purchase. Formerly Google Analytics only recorded the form of advertising that closed the sale, but with the improvements it will document the string of advertisements that contributed to the purchase.  <a href="http://www.channelnews.com.au/Sales_And_Marketing/Industry/D4S2L6F6">CHANNELNEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/google-enhance-analytics-software-to-include-the-digital-advertising-acc-to-channelnews/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Future of mCommerce for business development, source Memeburn</title>
		<link>http://www.apspot.com/2011/08/future-of-mcommerce-for-business-development-source-memeburn/</link>
		<comments>http://www.apspot.com/2011/08/future-of-mcommerce-for-business-development-source-memeburn/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=201</guid>
		<description><![CDATA[The mobile revolution is happening and mCommerce is changing consumer behaviour in much the same way eCommerce has. With its high level of consumer acceptance, mobile marketing provides instant communication since the mobile phone is always on person and always active. There are now far more people in the world who connect through the mobile web than there are connected PC users, and so, one of the biggest current decisions for mobile marketers is whether they should build a mobile site or app, or both. MEMEBURN
]]></description>
			<content:encoded><![CDATA[<p>The mobile revolution is happening and mCommerce is changing consumer behaviour in much the same way eCommerce has. With its high level of consumer acceptance, mobile marketing provides instant communication since the mobile phone is always on person and always active. There are now far more people in the world who connect through the mobile web than there are connected PC users, and so, one of the biggest current decisions for mobile marketers is whether they should build a mobile site or app, or both. <a href="http://memeburn.com/2011/08/sms-and-its-role-in-the-future-of-mobile-marketing/">MEMEBURN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/future-of-mcommerce-for-business-development-source-memeburn/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>70% salary hike for social media specialists involved in digital marketing, reports Grapevinemagazine</title>
		<link>http://www.apspot.com/2011/08/70-salary-hike-for-social-media-specialists-involved-in-digital-marketing-grapevinemagazine/</link>
		<comments>http://www.apspot.com/2011/08/70-salary-hike-for-social-media-specialists-involved-in-digital-marketing-grapevinemagazine/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels & Social Media]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=196</guid>
		<description><![CDATA[Mark Geraghty, Head of ReThink Executive, explains: “As businesses put ever bigger budgets into their online marketing efforts this role has gone from being a relatively junior to a high status role – in some web and digital media companies this is a director’s job.”
Head of Search roles, where an individual will manage Search Engine Optimisation (SEO) and Pay Per Click (PPC) strategies, has seen a 70% increase. The average base salary now stands at £75,000 per year up from £45,000 three years ago. THEGRAPEWINEMAGAZINE
]]></description>
			<content:encoded><![CDATA[<p>Mark Geraghty, Head of ReThink Executive, explains: “As businesses put ever bigger budgets into their online marketing efforts this role has gone from being a relatively junior to a high status role – in some web and digital media companies this is a director’s job.”</p>
<p>Head of Search roles, where an individual will manage Search Engine Optimisation (SEO) and Pay Per Click (PPC) strategies, has seen a 70% increase. The average base salary now stands at £75,000 per year up from £45,000 three years ago. <a href="http://www.thegrapevinemagazine.com/?newsid=4441">THEGRAPEWINEMAGAZINE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/70-salary-hike-for-social-media-specialists-involved-in-digital-marketing-grapevinemagazine/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Avnet offer rewards for its channel partners on selected HP storage, acc to Ameinfo</title>
		<link>http://www.apspot.com/2011/08/avnet-offer-rewards-for-its-channel-partners-on-selected-hp-storage-acc-to-ameinfo/</link>
		<comments>http://www.apspot.com/2011/08/avnet-offer-rewards-for-its-channel-partners-on-selected-hp-storage-acc-to-ameinfo/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.apspot.com/?p=192</guid>
		<description><![CDATA[Avnet Technology Solutions, the value added distributor in the Middle East and Africa region recently launched a new promotional offer for summer months to rewards its channel partners on every sale of selected HP storage and backup solutions. 
The products which are available under the new summer promotional offer are selected HP P4000-Series Units for storage and HP D2D Systems for backup storage. AMEINFO
]]></description>
			<content:encoded><![CDATA[<p>Avnet Technology Solutions, the value added distributor in the Middle East and Africa region recently launched a new promotional offer for summer months to rewards its channel partners on every sale of selected HP storage and backup solutions. </p>
<p>The products which are available under the new summer promotional offer are selected HP P4000-Series Units for storage and HP D2D Systems for backup storage. <a href="http://www.ameinfo.com/273172.html">AMEINFO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apspot.com/2011/08/avnet-offer-rewards-for-its-channel-partners-on-selected-hp-storage-acc-to-ameinfo/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>
